2020/2021- University of Ilorin Cut Off Mark
University of Ilorin, UNILORIN cut off mark for the 2020/2021 academic session admission exercise. If you scored exactly or above UNILORIN cut off mark, that means you are qualified and eligible to take the Post UTME screening exercise, and getting marks below cutoff means you are not eligible or qualified for UNILORIN post UTME

University of Ilorin (UNILORIN) is a federal government owned tertiary institution of education located in Ilorin, Kwara State, western Nigeria. It was established by a decree of the Federal Military Government in 1975. The institution’s land mass is among the largest in Nigeria covering approximately 5000 hectares.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
UNILORIN Cut Off Mark.
The management of the University of Ilorin (UNILORIN) has released the cut-off mark for the 2020/2021 academic session admission exercise.
All the candidates who made the University of Ilorin their first choice and scored 180 and above in the last UTME are eligible for the post UTME screening exercise.
See the cut-off mark breakdown below:
PROGRAMME | CUT-OFF MARK |
B.A. Arabic | 180 |
B.A. Christian Studies | 180 |
B.A. Comparative Religious Studies | 180 |
B.A. (Ed.) Arabic | 180 |
B.A. (Ed.) Christian Studies | 180 |
B.A. (Ed.) English | 190 |
B.A. (Ed.) French | 180 |
B.A. (Ed.) History | 180 |
B.A. (Ed.) Islamic Studies | 180 |
B.A. (Ed.) Social Studies | 180 |
B.A. (Ed.) Yoruba | 180 |
B.A. English | 210 |
B.A. French | 180 |
B.A. Hausa | 180 |
B.A. History and International Studies | 210 |
B.A. Igbo | 180 |
B.A. Islamic Studies | 180 |
B.A. Linguistics | 200 |
B.A. Performing Arts | 190 |
B.A. Yoruba | 180 |
B.Agric | 200 |
B. Aquaculture and Fisheries | 180 |
B. Ed Adult Education Studies | 180 |
B.Ed. Counsellor Education | 180 |
B.Ed. Educational Management | 180 |
B.Ed. Primary Education Studies | 180 |
B.Eng. Agricultural & Biosystems Engineering | 190 |
B.Eng. Biomedical Engineering | 200 |
B.Eng. Chemical Engineering | 230 |
B.Eng. Civil Engineering | 230 |
B.Eng. Computer Engineering | 240 |
B.Eng. Electrical and Electronics Engineering | 240 |
B.Eng. Food Engineering | 200 |
B.Eng. Mechanical Engineering | 230 |
B.Eng. Metallurgical Engineering | 200 |
B.Eng. Water Resources and Environmental Engineering | 200 |
B. Forestry and Wildlife | 180 |
B. Medical Laboratory Science | 230 |
B. Nursing Science | 230 |
B.Pharmacy | 250 |
B.Sc. Accounting | 240 |
B.Sc. Anatomy | 220 |
B.Sc. Applied Geophysics | 180 |
B.Sc. Architecture | 220 |
B.Sc. Biochemistry | 220 |
B.Sc. Business Administration | 220 |
B.Sc. Chemistry | 180 |
B.Sc. Computer Science | 220 |
B.Sc. Criminology and Security Studies | 180 |
B.Sc. Economics | 220 |
B.Sc. (Ed.) Agriculture | 180 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Business Education | 180 |
B.Sc. (Ed.) Chemistry | 180 |
B.Sc. (Ed.) Computer Science | 180 |
B.Sc. (Ed.) Economics | 180 |
B.Sc. (Ed.) Educational Technology | 180 |
B.Sc. (Ed.) Geography | 180 |
B.Sc.(Ed.) Health Education | 180 |
B.Sc.(Ed.) Human Kinetics | 180 |
B.Sc. (Ed.) Mathematics | 180 |
B.Sc. (Ed.) Physics | 180 |
B.Sc. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Technology Education | 180 |
B.Sc. Estate Management | 180 |
B.Sc. Finance | 190 |
B.Sc. Food Science | 200 |
B.Sc. Geography & Environmental Management | 180 |
B.Sc. Geology & Mineral Science | 200 |
B.Sc. Home Economics | 180 |
B.Sc. Industrial Chemistry | 200 |
B.Sc. Industrial Relations & Personnel Management | 180 |
B.Sc. Information and Communication Science | 190 |
B.Sc. Library and Information Science | 180 |
B.Sc. Marketing | 200 |
B.Sc. Mass Communication | 240 |
B.Sc. Mathematics | 180 |
B.Sc. Microbiology | 220 |
B.Sc. Physics | 180 |
B.Sc. Physiology | 220 |
B.Sc. Physiotherapy | 230 |
B.Sc. Plant Biology | 180 |
B.Sc. Political Science | 210 |
B.Sc. Psychology | 180 |
B.Sc. Public Administration | 200 |
B.Sc. Quantity Surveying | 200 |
B.Sc Social Work | 180 |
B.Sc. Sociology | 200 |
B.Sc. Statistics | 190 |
B.Sc. Surveying and Geo-informatics | 200 |
B.Sc. Telecommunication Science | 200 |
B.Sc. Urban and Regional Planning | 180 |
B.Sc. Zoology | 180 |
DVM (Veterinary Medicine) | 200 |
Doctor of Optometry | 220 |
LL.B. Common & Islamic Law (Combined Law) | 230 |
LL.B. Common Law | 260 |
MB;BS | 260 |
AfriEdu Team
AfriEdu Team
Dear Readers !
Please if you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons ABOVE for this (easy to use too)!